Sectors
Energy & InfrastructureAgri & FoodTextile & FashionReal Estate & Golden VisaManufacturing & IndustryMaritime & LogisticsTourism & HospitalityHealthcare & MedicalTechnology & DigitalInvestment & FinanceConstruction & Building MaterialsAutomotive & MachineryDiscovery, listings and verification are always free. Trade is open to everyone: on Free, a tiered advisory fee applies only at trade closing, based on transaction size; Pro and Business subscriptions unlock the AI execution + premium layer.
$49.99/mo
$99.99/mo
infoVerification ≠ subscription. Your trust badge stays free; a plan only unlocks AI and premium features.
Applied at trade closing; independent of the Stripe processing fee and tiered by transaction amount. Pro and Business subscribers pay NO separate advisory fee — only the monthly subscription (+ Stripe/bank fees) applies.
| Transaction amount | Supplier (seller) | Requester (buyer) |
|---|---|---|
| ≤ $10,000 | 5% | 2.5% |
| $10,000 – $25,000 | 3% | 1% |
| > $25,000 | 1% | 0.5% |
The Stripe processing fee is separate and belongs to the payment provider.How fees work →
Every feature live today or coming soon, by plan.
| Free | Pro | Business | |
|---|---|---|---|
| Discovery & Core Tools | |||
| Opportunity Feed, Search, Company Discovery | check_circle | check_circle | check_circle |
| Experts directory | check_circle | check_circle | check_circle |
| Calculators, Document templates | check_circle | check_circle | check_circle |
| Account & Trust | |||
| Publish listing / request | check_circle | check_circle | check_circle |
| KYC verification + trust badge | check_circle | check_circle | check_circle |
| Plan badge (Pro/Business) | — | check_circle | check_circle |
| Trade — Early Stage | |||
| Send introduction request | 3 / month | check_circle | check_circle |
| Messaging (negotiation) | check_circle | check_circle | check_circle |
| Deal Room — terms, contract, e-signature | check_circle | check_circle | check_circle |
| Trade — Closing | |||
| Start escrow payment | check_circle% | check_circle | check_circle |
| Release funds / confirm delivery | check_circle% | check_circle | check_circle |
| AI | |||
| NORA — site guidance, FAQ | check_circle | check_circle | check_circle |
| Supplier Finder — AI-powered smart search | — | check_circle | check_circle |
| NORA advanced reasoning + voice controlplanned | — | check_circle | check_circle |
| Document intelligence (contracts/invoices/customs)planned | — | check_circle | check_circle |
| Customs code suggestion | check_circle | check_circle | check_circle |
| Business | |||
| Company team — multi-user, roles | — | — | check_circle |
| API access | — | — | check_circle |
| Advanced analytics | — | — | check_circle |
✓% — Open on Free: a tiered per-trade advisory fee applies at trade closing (table above).